BLS International School
Fees Structure 2026 - 2027
| BLS International School, Hathras | ||
| Fees Structure | ||
| Session 2026-2027 | ||
| Admission Fees (For All Classes) | 12000 | One time, At the time of New Admission (Non Refundable) |
| Annually Composite Fees for Classes | Quarterly Fees | Annually Fees |
| Nursery, LKG & UKG | 13250 | 53000 |
| I-V | 15250 | 61000 |
| VI-VIII | 16250 | 65000 |
| IX-X | 17500 | 70000 |
| XI-XII | 20500 | 82000 |
| Internal Examination Fees | ||
| Class | Quarterly Fees | Annually Fees |
| Nursery to II | NIL | NIL |
| III- VIII | 500 | 2000 |
| IX & X | 500 | 2000 |
| XI & XII | 1500 | 6000 |







