BLS International School
Transport Charges 2026 - 2027
| Transport Charges for the session 2026-2027 | ||
| S. | Place | Monthly Fees |
| 1 | Hathras | 1650 |
| 2 | Sadabad | 1850 |
| 3 | Sahpau | 1950 |
| 4 | Chandpa Meetai | 1700 |
| 5 | Mursan | 1700 |
| 6 | Sonai | 1850 |
| 7 | Hathras Junction | 1750 |
| 8 | Mendu | 1700 |
| 9 | Hazipur Kailora | 1800 |
| 10 | Mahow | 1850 |
| 11 | Sasni | 1700 |
| 12 | Vijaygarh | 1950 |
| 13 | Iglas | 1800 |
| 14 | Beswan | 1800 |
| 15 | Darkai, Koka, Kakoi, Tursen | 1800 |
| 16 | Ladpur Lakhanu | 1800 |
| 17 | Salempur | 1850 |
| 18 | Ehan | 1900 |
| 19 | Hasayan | 1900 |
| 20 | Tochhigarh & Bara Kala | 1750 |
| 21 | Jalesar | 2050 |
| 22 | Gangchauli | 1750 |
| 23 | Sikandra Rao | 2000 |







