BLS International School
Fees Structure 2025 - 2026
| BLS International School, Hathras | ||
| Fees Structure | ||
| Session 2025-2026 | ||
| Admission Fees (For All Classes) | 12000 | One time, At the time of New Admission (Non Refundable) |
| Annually Composite Fees for Classes | Quarterly Fees | Annually Fees |
| Nursery, LKG & UKG | 12500 | 50000 |
| I-V | 14400 | 57600 |
| VI-VIII | 15400 | 61600 |
| IX-X | 16600 | 66400 |
| XI-XII | 19400 | 77600 |
| Internal Examination Fees | ||
| Class | Quarterly Fees | Annually Fees |
| Nursery to II | NIL | NIL |
| III- VIII | 500 | 2000 |
| IX & X | 500 | 2000 |
| XI & XII | 1500 | 6000 |







