BLS International School
Transport Charges 2025 - 2026
| Transport Charges for the session 2025-2026 | ||
| S. | Place | Monthly Fees |
| 1 | Hathras | 1550 |
| 2 | Sadabad | 1750 |
| 3 | Sahpau | 1850 |
| 4 | Chandpa Meetai | 1600 |
| 5 | Mursan | 1600 |
| 6 | Sonai | 1750 |
| 7 | Hathras Junction | 1650 |
| 8 | Mendu | 1600 |
| 9 | Hazipur Kailora | 1700 |
| 10 | Mahow | 1750 |
| 11 | Sasni | 1600 |
| 12 | Vijaygarh | 1850 |
| 13 | Iglas | 1700 |
| 14 | Beswan | 1700 |
| 15 | Darkai, Koka,Kakoi, Tursen | 1700 |
| 16 | Ladpur Lakhanu | 1700 |
| 17 | Salempur | 1750 |
| 18 | Ehan | 1800 |
| 19 | Hasayan | 1800 |
| 20 | Tochhigarh & Bara Kala | 1650 |
| 21 | Jalesar | 1950 |
| 22 | Gangchauli | 1650 |







